Price list
Orio & Zumaia
Places | Bathroom | Prices | ||
|---|---|---|---|---|
Peak season | Low season |
|||
1 double bed | Complete with shower | Day | 82€ | 67,00€ |
1 double bed | Complete with shower | Single Occupancy | 67,00€ | 56,00€ |
10% VAT INCLUDED - High Season: July, August and September
Zarautz
Places | Bathroom | Prices | ||
|---|---|---|---|---|
Peak season | Low season |
|||
2 single beds or king-sized beds | Disabled facilities | Day | 82€ | 67,00€ |
2 single beds or king-sized beds | Disabled facilities | Single Occupancy | 67,00€ | 56,00€ |
10% VAT INCLUDED - High Season: July, August and September
Igeldo - Getari - Donostia
Places | Bathroom | Prices | ||
|---|---|---|---|---|
Peak season | Low season |
|||
2 single beds or king-sized beds | Complete with shower | Day | 82€ | 67,00€ |
2 single beds or king-sized beds | Complete with shower | Single Occupancy | 67,00€ | 56,00€ |
10% VAT INCLUDED - High Season: July, August and September
Price list Apartament
Apartments A and B
Name | Places | Bathrooms | Prices | ||
|---|---|---|---|---|---|
Peak season | Low season |
||||
A | 1 room | 1 Complete with shower | Day | 99,00€ | 82,50€ |
B | 2 rooms | 1 Complete with shower | Day | 162€ | 143,00€ |
10% VAT INCLUDED - High Season: July, August and September
Price list
Common services (prices)
Breakfast per person | 6,5€ |
Breakfast supplement | 2€ |
Wifi | included / free |
SPA | included / free |
| PRICES PER PERSON AND HOUR | |
Energy Massage O-kuni | 50€ |
Therapeutic massage | 45€ |
| PRICES PER PERSON AND HALF HOUR | |
Relaxation massage | 26€ |
| ADDITIONAL COST PER PET | 1 or 2 days (6€ per stay) 3 days or more (10€ per stay) |
10% VAT INCLUDED
